ID number Ct- weight Cut Color Clarity U$ Dimensions Proportions
Dia2440 0.5500 round brilliant I SI2 1,426 5.22-5.25x3.22 very good
Dia1502 0.5337 round brilliant H VS2 2,242 5.20-5.23x3.20 very good
Dia2442 0.5300 round brilliant G SI3 1,447 5.22-5.25x3.11 very good
Dia1418 0.4261 round brilliant I SI1 1,078 4.84-4.87x2.91 very good
Dia2385 0.4060 round brilliant H VVS2 1,421 4.65-4.70x2.89 very good
Dia876 0.3724 round brilliant D VS2 1,512 4.58-4.62x2.81 -
Dia2270 0.3604 round brilliant I SI1 757 4.54-4.58x2.79 -
Dia692 0.3122 round brilliant G VS2 962 4.19x4.21x2.71 -
Dia1395 0.2851 round brilliant I SI1 419 4.31-4.34x2.52 -
Dia2388 0.2747 round brilliant H SI1 481 4.21-4.24x2.51 -


Prices exclude Value Added Tax and are ex Windhoek.


If you are interested in one of the offered diamonds and need more information, e-mail us.



Free Hit Counter